This guide provides step-by-step instructions for setting up the Wallet Lab services, covering the configuration of hostnames, ports, and certificates. It also explains the role of each service and how they interact within the system.
...
Components Overview
The services consist of multiple components, each serving a specific role in credential issuance and verification. This section describes the components, their roles, and functionality. The services are deployed using Docker Compose and interact with each other over defined ports and networks.
...
The following table provides an overview of the ports and their respective connectivity requirements:
Service | Port | Connectivity Type | Notes |
---|---|---|---|
SATOSA | 8000 | External | Issues credentials & authenticates users |
SimpleSAMLphp | 8443 | External | SAML authentication service |
ApiGW | 8080 | Internal | No external access required |
UI | TBD | Local | Used for backend operations |
Verifier | TBD | Internal | Not yet fully implemented |
Registry | TBD | Internal | Not yet fully implemented |
MockAS | TBD | Internal | Testing authentication services |
MongoDB | 27017 | Internal | Backend database |
Jaeger | 16686 | Local | Used for monitoring and tracing |
...
SATOSA Authentication Flow
...
Once the environment is running, you can access various services via the following URLs:
Service | URL |
---|---|
API Gateway (Swagger UI) | http://127.0.0.1:8080/swagger/index.html |
SimpleSAMLphp UI | https://simplesamlphp.example.com:8443/simplesaml/ |
SATOSA Metadata | https://issuer.example.com:8000/.well-known/openid-configuration |
Jaeger Tracing UI | http://127.0.0.1:16686 |
API Gateway (Swagger UI)
The API Gateway provides an interface to interact with backend services. Swagger UI allows you to test and explore available API endpoints.
...