...
The assurance levels' schemas below are listed in IANA's list of LoA profiles. No audit of member organization compliance regarding the assurance levels is currently performed by Skolfederation. This responsability lies with the school principal.
Assurance level | URI | Comment | IANA schema reference |
---|---|---|---|
Bas | http://id.skolfederation.se/loa/bas | Default. Implied if no assurance level is signaled. Bas does not imply any additional requirements than the requirements posed by the federation membership. | https://www.iana.org/assignments/loa-profiles/skolfederation.se-bas/skolfederation.se-bas.xsd |
2FA | http://id.skolfederation.se/loa/2fa | Multifactor authentication that corresponds to Integritetsskyddsmyndigheten's strong authentication requirement for accessing sensitive personal information over the Internet. | https://www.iana.org/assignments/loa-profiles/skolfederation.se-2fa/skolfederation.se-2fa.xsd |
LoA 2 | http://id.skolfederation.se/loa/loa2 | not in use | https://www.iana.org/assignments/loa-profiles/skolfederation.se-loa2/skolfederation.se-loa2.xsd |
LoA 3 | http://id.skolfederation.se/loa/loa3 | not in use | https://www.iana.org/assignments/loa-profiles/skolfederation.se-loa3/skolfederation.se-loa3.xsd |
LoA 4 | http://id.skolfederation.se/loa/loa4 | not in use | not in use |
Bas – godkänd medlem i Skolfederation Bas medför inga andra krav än de som följer med medlemskapet i skolfederation.
...